Componentes, Disco Duros Internos, Disco Solidos
Compare
Unidad de Estado Solido HP S700, 250GB, SATA 6.0 Gb/s, 2.5″. Velocidad de escritura 515 MB/s, velocidad de lectura 555 MB/s
- Unidad de Estado Solido HP S700
- Capacidad 250GB, SATA 6.0 Gb/s, 2.5″, 7mm.
- Velocidad de escritura 515 MB/s
- Velocidad de lectura 555 MB/s
- 3D NAND Flash
S/215.00
| MARCA | HP | |
| MODELO | S700 | |
| NUMERO DE PARTE | 2DP98AA#ABL | |
| CAPACIDAD | 250 GB | |
| INTERFAZ | SATA 6.0 Gb/s | |
| VELOCIDAD DE LECTURA | 555 MB/S | |
| VELOCIDAD DE ESCRITURA | 515 MB/S | |
| FORMATO | 2.5 PULG | |
| TIPO DE CHIP | TIPO | 3D NAND FLASH |
| DIMENSIONES DEL PRODUCTO | 0.67 x 6.98 x 10.00 | |
| PESO | 50 GR | |
| CONDICIONES DE OPERACION | TEMPERATURA | 0° C ~ 70° C |

